Bell Schedule
Regular School Day
| Regular Day | GRADE 8 | GRADE 7 | GRADE 6 | |||
|---|---|---|---|---|---|---|
| Period | Start | End | Start | End | Start | End |
| Morning Arrival | 7:45 AM | 8:10 AM | 7:45 AM | 8:10 AM | 7:45 AM | 8:10 AM |
| Homeroom | 8:10 AM | 8:13 AM | 8:10 AM | 8:13 AM | 8:10 AM | 8:13 AM |
| 1 | 8:13 AM | 9:13 AM | 8:13 AM | 9:13 AM | 8:13 AM | 9:13 AM |
| 2 | 9:15 AM | 10:15 AM | 9:15 AM | 10:15 AM | 9:15 AM | 10:15 AM |
| 3 | 10:17 AM | 10:42 AM | 10:17 AM | 11:17 AM | 10:17 AM | 11:17 AM |
| 4 | 10:44 AM | 11:44 AM | 11:19 AM | 11:44 AM | 11:19 AM | 12:19 PM |
| 5 | 11:46 AM | 12:46 PM | 11:46 AM | 12:46 PM | 12:21 PM | 12:46 PM |
| 6 | 12:48 PM | 1:48 PM | 12:48 PM | 1:48 PM | 12:48 PM | 1:48 PM |
| 7 | 1:50 PM | 2:50 PM | 1:50 PM | 2:50 PM | 1:50 PM | 2:50 PM |
| Extra Help | 3:00 PM | 3:50 PM | 3:00 PM | 3:50 PM | 3:00 PM | 3:50 PM |
* Bold/Italicized periods: Lunch
Early Dismissal
| Early Dismissal | GRADE 8 | GRADE 7 | GRADE 6 | |||
|---|---|---|---|---|---|---|
| Period | Start | End | Start | End | Start | End |
| Morning Arrival | 7:45 AM | 8:10 AM | 7:45 AM | 8:10 AM | 7:45 AM | 8:10 AM |
| Homeroom | 8:10 AM | 8:13 AM | 8:10 AM | 8:13 AM | 8:10 AM | 8:13 AM |
| 1 | 8:13 AM | 8:47 AM | 8:13 AM | 8:47 AM | 8:13 AM | 8:47 AM |
| 2 | 8:49 AM | 9:23 AM | 8:49 AM | 9:23 AM | 8:49 AM | 9:23 AM |
| 3 | 9:25 AM | 9:56 AM | 9:25 AM | 9:59 AM | 9:25 AM | 9:59 AM |
| 4 | 9:58 AM | 10:32 AM | 10:01 AM | 10:32 AM | 10:01 AM | 10:35 AM |
| 5 | 10:34 AM | 11:08 AM | 10:34 AM | 11:08 AM | 10:37 AM | 11:08 AM |
| 6 | 11:10 AM | 11:44 AM | 11:10 AM | 11:44 AM | 11:10 AM | 11:44 AM |
| 7 | 11:46 AM | 12:20 PM | 11:46 AM | 12:20 PM | 11:46 AM | 12:20 PM |
| Extra Help | N/A | N/A | N/A | N/A | N/A | N/A |
* Bold/Italicized periods: Lunch
90-Minute Delay
| 90 Minute Delay | GRADE 8 | GRADE 7 | GRADE 6 | |||
|---|---|---|---|---|---|---|
| Period | Start | End | Start | End | Start | End |
| Morning Arrival | 9:15 AM | 9:40 AM | 9:15 AM | 9:40 AM | 9:15 AM | 9:40 AM |
| Homeroom | 9:40 AM | 9:43 AM | 9:40 AM | 9:43 AM | 9:40 AM | 9:43 AM |
| 1 | 9:43 AM | 10:28 AM | 9:43 AM | 10:28 AM | 9:43 AM | 10:28 AM |
| 2 | 10:30 AM | 11:15 AM | 10:30 AM | 11:15 AM | 10:30 AM | 11:15 AM |
| 3 | 11:17 AM | 11:42 AM | 11:17 AM | 12:02 PM | 11:17 AM | 12:02 PM |
| 4 | 11:44 AM | 12:29 PM | 12:04 PM | 12:29 PM | 12:04 PM | 12:49 PM |
| 5 | 12:31 PM | 1:16 PM | 12:31 PM | 1:16 PM | 12:51 PM | 1:16 PM |
| 6 | 1:18 PM | 2:03 PM | 1:18 PM | 2:03 PM | 1:18 PM | 2:03 PM |
| 7 | 2:05 PM | 2:50 PM | 2:05 PM | 2:50 PM | 2:05 PM | 2:50 PM |
| Extra Help | N/A | N/A | N/A | N/A | N/A | N/A |
* Bold/Italicized periods: Lunch
Wellness Wednesday School Day
| Regular Day | GRADE 8 | GRADE 7 | GRADE 6 | |||
|---|---|---|---|---|---|---|
| Period | Start | End | Start | End | Start | End |
| Morning Arrival | 7:45 AM | 8:10 AM | 7:45 AM | 8:10 AM | 7:45 AM | 8:10 AM |
| Homeroom | 8:10 AM | 8:13 AM | 8:10 AM | 8:13 AM | 8:10 AM | 8:13 AM |
| 1 | 8:13 AM | 9:07 AM | 8:13 AM | 9:07 AM | 8:13 AM | 9:07 AM |
| Wellness Wednesday | 9:09 AM | 9:43 AM | 9:09 AM | 9:43 AM | 9:09 AM | 9:43 AM |
| 2 | 9:45 AM | 10:39 AM | 9:45 AM | 10:39 AM | 9:45 AM | 10:39 AM |
| 3 | 10:41 AM | 11:06 AM | 10:41 AM | 11:35 AM | 10:41 AM | 11:35 AM |
| 4 | 11:08 AM | 12:02 PM | 11:37 AM | 12:02 PM | 11:37 AM | 12:31 PM |
| 5 | 12:04 PM | 12:58 PM | 12:04 PM | 12:58 PM | 12:33 PM | 12:58 PM |
| 6 | 1:00 PM | 1:54 PM | 1:00 PM | 1:54 PM | 1:00 PM | 1:54 PM |
| 7 | 1:56 PM | 2:50 PM | 1:56 PM | 2:50 PM | 1:56 PM | 2:50 PM |
| Extra Help | 3:00 PM | 3:50 PM | 3:00 PM | 3:50 PM | 3:00 PM | 3:50 PM |
* Bold/Italicized periods: Lunch
